Components | Particulars | Details |
---|---|---|
Power & Transmission | Motor Type | BLDC Hub Motor |
Motor Power | 1000 Watt | |
Battery Volt | 60 Volt (24AH Lead / 24 AH Lithium) | |
Range | 70–80 Kms (depends on battery) | |
Transmission | Automatic | |
Start | Keyless Self Start Repair switch, parking mode, buzzer, reverse gear, foot mat, remote, alert and chrome mirror |
|
Dimensions & Capacity | ||
Dimensions & Capacity | Net Weight | 80 Kgs |
Carrying Capacity | 150 kg (for smooth roads) | |
Length, Width, Height | 1700 mm, 650mm, 1100 mm | |
Ground Clearance | 175 mm | |
Electricals | ||
Electricals | Battery Type | Lead-acid, Lithium |
Battery Capacity | KWH (depends on battery) | |
Gradeability | 12 Degree | |
Head Lights | LED | |
Top Speed | 25 KMPH | |
Tyres & Brakes | ||
Tyres & Brakes | Tyres Size | Front 3.00–10 / Rear 3.00–10 |
Tyres Type | Tubeless | |
Wheels Type | Alloy | |
Front & Rear Brake | Front Disc & Rear Disc |
Battery Type | Lead Acid, Li-on |
---|
Be the first to review “Dangus Pro” Cancel reply
-
- Select options This product has multiple variants. The options may be chosen on the product page
E-Auto
Rated 0 out of 5₹179,999.00 – ₹219,999.00 -
- Select options This product has multiple variants. The options may be chosen on the product page
CEO
Rated 0 out of 5₹100,000.00 -
Sale!
- Select options This product has multiple variants. The options may be chosen on the product page
Nebo XL
Rated 0 out of 5₹55,000.00 – ₹65,000.00 -
Sale!
- Select options This product has multiple variants. The options may be chosen on the product page
Dangus Plus
Rated 0 out of 5₹55,000.00 – ₹65,000.00
Reviews
There are no reviews yet.