Components | Particulars | Details |
---|---|---|
Power & Transmission | Motor Type | BLDC Hub Motor |
Motor Power | 2000 Watt | |
Battery Volt | 72 Volt (32AH Lead / 34 AH Lithium) | |
Range | 90–100 Kms (depends on battery) | |
Transmission | Automatic | |
Start | Keyless Self Start Repair switch, parking mode, buzzer, reverse gear, foot mat, remote, alert and chrome mirror |
|
Dimensions & Capacity | ||
Dimensions & Capacity | Net Weight | 90 Kgs |
Carrying Capacity | 180 kg (for smooth roads) | |
Length, Width, Height | 1850 mm, 730mm, 13720 mm | |
Ground Clearance | 175 mm | |
Electricals | ||
Electricals | Battery Type | Lithium |
Battery Capacity | KWH (depends on battery) | |
Gradeability | 12 Degree | |
Head Lights | LED | |
Top Speed | 25 KMPH | |
Tyres & Brakes | ||
Tyres & Brakes | Tyres Size | Front 17 inch/ Rear 17 inch |
Tyres Type | Tubeless | |
Wheels Type | Alloy | |
Front & Rear Brake | Front Disc & Rear Disc |
Battery Type | Lead Acid, Li-on |
---|---|
Color | Black, Blue, Cheery, Green, Grey, Navy Blue, Purple, Red, White, Yellow |
Be the first to review “E-Auto” Cancel reply
-
- Select options This product has multiple variants. The options may be chosen on the product page
CEO
Rated 0 out of 5₹100,000.00 -
Sale!
- Select options This product has multiple variants. The options may be chosen on the product page
Nebo XL
Rated 0 out of 5₹55,000.00 – ₹65,000.00 -
Sale!
- Select options This product has multiple variants. The options may be chosen on the product page
Dangus Plus
Rated 0 out of 5₹55,000.00 – ₹65,000.00 -
Sale!
- Select options This product has multiple variants. The options may be chosen on the product page
Nebo Advanced
Rated 0 out of 5₹48,000.00 – ₹58,000.00
Reviews
There are no reviews yet.