| SPECIFICATIONS | |
|---|---|
| Seating Capacity | 4 (Passengers) + 1 (Driver) |
| Charging Time | 3–4 Hrs (Lithium) 5–6 Hrs (Lead-acid) |
| Speed | 25 Kmph |
| Mileage | 80–90 Kms² |
| Brakes | Front Disc / Rear Disc |
| Loading Capacity | 380 Kgs + 1 Driver |
| Body Type | Iron Steel / SS |
| Front Rim | Metallic Wheel |
| Front Tyre Size | 90-90-12 |
| Rear Tyre Size | 90-90-12 |
| Width | 980 mm |
| Length | 2790 mm |
| Height | 1870 mm |
| Motor Wattage | 900W (High Power) |
| Charger | Lithium Icon or Lead Acid |
| Shock Absorber | Front Telescopic Rear Leaf Spring |
| Battery | 48V / 155AH (Lead Acid) |
| Meter Display | Analogue Type |
| Roof Top | Best Quality – ABS Roof |
| Head Light | Regular / LED |
| Auto Cut of Charger | Yes |
| Indicator | LED (Front & Rear) |
| Climbing Degree | 15–20° |
E-Rickshaw(MS)
₹140,000.00 – ₹190,000.00Price range: ₹140,000.00 through ₹190,000.00
| Battery Type | Lead Acid, Li-on |
|---|---|
| Color | Black, Blue, Cheery, Green, Grey, Navy Blue, Purple, Red, White, Yellow |
Be the first to review “E-Rickshaw(MS)” Cancel reply
Sale!
- Select options This product has multiple variants. The options may be chosen on the product page
Nebo Super
Rated 0 out of 5
Food Van
Rated 0 out of 5
Sale!
Food Kart
Rated 0 out of 5
Delivery Loader
Rated 0 out of 5





Reviews
There are no reviews yet.